Thanks to our dedicated team of nearly 80 people, CIS of Chicago positively impacts 80,000 public-school students each year. From our program team to our administrative staff to our executive leadership, we are a mission-driven organization that believes when we are present in schools, so are our young people.
Executive Leadership Team
| Name | Title | 
|---|---|
| Jane Mentzinger | Chief Executive Officer | 
| Judith Allen | Chief Operating Officer | 
| Robin Koelsch | Chief Partnership Engagement Officer | 
| Stephanie Truax | Chief Development Officer | 
| Sucada Bell | Senior Director of Partnerships | 
Program Staff
We work with schools in two ways — by connecting schools with community programs and resources and by placing CIS team members in schools to provide tailored, one-on-one support to individual students. The programs we connect with schools are provided by a robust network of local organizations we call community partners.
| Name | Title | |
|---|---|---|
| Jacob Adams | Student Supports Manager | |
| Jenna Alexander | College and Career Partnership Specialist | |
| Meredith Awalt | Student Supports Manager | |
| Bernadette Bajzek | Field Supervisor | |
| Marlena Becker | School Partnership Specialist | |
| Latonya Booker | Field Supervisor | |
| Brian Broccolo | Field Supervisor | |
| Jacqueline Calles | Field Supervisor | |
| Sarah Caplan | School Partnership Specialist | |
| Lakia Conner | Health Partnership Specialist | |
| Bethany Cooper-Nelson | Student Supports Manager | |
| LaDonna Curry | Senior Student Supports Manager | |
| Christian Dorantes | Student Supports Manager | |
| Rachel Dranoff | Student Supports Manager | |
| Victoria Englert | Student Supports Manager | |
| Stephanie Estrada | Learning and Training Coordinator | |
| Paul Fagen | Field Supervisor | |
| Elena Gonzalez Molina | Behavioral and Mental Health Partnership Specialist | |
| Shelby Grace | Student Supports Manager | |
| Sophia Gullo | Student Supports Manager | |
| Deja' Haley | Student Supports Manager | |
| Alexandra Hernandez | Student Supports Manager | |
| Juanita Herrera | Senior Student Supports Manager | |
| Diamond Howard | Senior Student Supports Manager | |
| Wayne Hughes | Student Supports Manager | |
| Sarah Isaacson | Student Supports Manager | |
| Arnetra Jackson | Student Supports Manager | |
| Kenya Jarrett | Student Supports Manager | |
| Kira Johnson | Student Supports Manager | |
| Ariana Kamberelis | Student Supports Manager | |
| Katie Kerrigan | Student Supports Manager | |
| Citlali Lara | Student Supports Manager | |
| Katia Marzolf Borione | Senior Community Partnership Specialist | |
| Spencer Mays | Student Supports Manager | |
| Lily McCloskey | Student Supports Manager | |
| Marshall Mitchell | School Partnership Specialist | |
| Sonya Mullings | School Partnership Specialist | |
| Edisa Niyifasha | Student Supports Manager | |
| Maggie O'Brien | School Partnership Specialist | |
| Jasmine Ontiveros | Student Supports Manager | |
| Kimberly Ordoñez | School Partnership Specialist | |
| Lo Patrick | Director of Clinical and SEL Services | |
| Jeanine Pittman | Field Supervisor | |
| Jeanette Rodriguez | Student Supports Manager | |
| David Rouchon | Student Supports Manager | |
| Jackie Salazar | Associate Director of Intensive Student Supports | |
| Alexi Siegel | Academic Enrichment Partnership Specialist | |
| Rebecca Snodgrass | Student Supports Manager | |
| Clare Spaulding | Associate Director of School Partnerships | |
| Olivia Spence | Student Supports Manager | |
| Jacque Stefanic | Fundamental Needs Partnership Specialist | |
| Rishona Taylor | Associate Director of Community Partnerships | |
| India Teal | Student Supports Manager | |
| Marissa Turner | Student Supports Manager | |
| Jessica Vega | Student Supports Manager | |
| Maria Watson | Field Supervisor | |
| Karen Watts | Student Supports Manager | |
| Malia Wilson | Student Supports Manager | |
| Simone Woods | Staff Advisor | |
| Huntleigh Wozniak | Student Supports Manager | |
| Danielle Zepeda | Student Supports Manager | 
Administrative Staff
This team is composed of the communications, development, and human resources staff dedicated to supporting the program team and directors. The team is responsible for office and fiscal management, fundraising (including corporate and individual giving), and communications (including the website, annual report, and social media).
| Name | Title | 
|---|---|
| Bekah Boyer | Director of Annual Giving | 
| Justin Brown | Database Administrator | 
| David Cotugno | Director of Major Gifts | 
| Kristen Eckler | Development Coordinator | 
| Sheila Gartland | Tech Operations Coordinator | 
| Caroline Jordan | Gift Officer | 
| Nikki LaValley | Associate Director of Development Operations | 
| Mary Kate Paetow-Fanning | Donor Relations Manager | 
| Katie Rankin | Associate Director of Communications | 
| Beth Rubins | Director of Institutional Giving | 
