Communities In Schools of Chicago works with more than 215 community organizations across the city. These organizations are committed to joining us in supporting the academic, social-emotional, physical, and mental well-being of Chicago students. They provide programs and services – at no cost to students – that address needs identified by their school leaders.
Some community partners provide programming inside of schools, during the school day; others offer special programs, performances, and opportunities for students to explore the city and surrounding communities.
With community partnerships that focus on academic support; arts and culture; college and career readiness; counseling and supportive guidance; health and wellness; and parent and family engagement, our allies in supporting students are diverse. Throughout the year, our Community Partnership Specialists work closely with our School Partnership Specialists to match schools with programs that address their top priorities.
Community Partners (2024-25)
The following CIS community partners committed energy and resources to impacting the lives of Chicago students during the 2024-25 school year.
| Community Partner | Types of Programs Provided |
|---|---|
| &Rise | Health & Wellness |
| ACE Mentor Chicago* | College and Career Readiness |
| Adler Planetarium | Academic Enrichment |
| Ageless Eyecare | Health & Wellness |
| Ahead Academy* | College and Career Readiness |
| Albany Park Theater Project | Arts & Culture |
| Alice's Kids | Fundamental Needs |
| Alternatives Inc.* | Health & Wellness |
| American Red Cross of Greater Chicago | Health & Wellness |
| American Writers Museum | Academic Enrichment |
| Anixter* | Behavioral and Mental Health |
| Argonne National Laboratory | Academic Enrichment, College and Career Readiness |
| Art Encounter | Arts & Culture |
| Art Institute of Chicago | Arts & Culture |
| Artists in Public Schools | Arts & Culture |
| Athletes for Hope* | Behavioral and Mental Health |
| Auditorium Theatre | Arts & Culture |
| Betsy's Blankets | Fundamental Needs |
| Between Friends | Health & Wellness |
| Big Brothers Big Sisters of Metropolitan Chicago | Academic Enrichment |
| Black Fire Brigade* | College and Career Readiness, Health & Wellness |
| Bottom Line | College and Career Readiness |
| Box United* | Behavioral and Mental Health |
| Bright Financial Literacy* | College and Career Readiness |
| Bronzeville Children's Museum | College and Career Readiness |
| Candor Health Education | Health & Wellness |
| CareerSpring | College and Career Readiness |
| CarePortal* | Fundamental Needs |
| Caron Treatment Centers | Health & Wellness |
| Center for Conflict Resolution | Behavioral and Mental Health |
| Center on Halsted | Behavioral and Mental Health |
| Chicago Alliance Against Sexual Exploitation | Health & Wellness |
| Chicago Architecture Center | Arts & Culture |
| Chicago Area Health Education Center | College and Career Readiness |
| Chicago Blackhawks | Academic Enrichment, Health & Wellness |
| Chicago Blues Revival* | Arts & Culture |
| Chicago Children's Advocacy Center | Behavioral and Mental Health, Health & Wellness |
| Chicago Children's Theatre | Arts & Culture |
| Chicago Debates | College and Career Readiness |
| Chicago Department of Public Health | Fundamental Needs, Health & Wellness |
| Chicago Department of Transportation | Health & Wellness |
| Chicago Fire Department | College and Career Readiness, Health & Wellness |
| Chicago Fire FC | Health & Wellness |
| Chicago History Museum | College and Career Readiness |
| Chicago Innovation Foundation | Academic Enrichment |
| Chicago Jazz Philharmonic | Arts & Culture |
| Chicago Opera Theater | Arts & Culture |
| Chicago Philharmonic | Arts & Culture |
| Chicago Police Department | Health & Wellness |
| Chicago Public Library Harold Washington Branch* | Academic Enrichment |
| Chicago Public Library Manning Branch | Academic Enrichment |
| Chicago Run | Health & Wellness |
| Chicago Scholars* | College and Career Readiness |
| Chicago State University* | College and Career Readiness |
| Chicago Survivors | Behavioral and Mental Health |
| Chicago Wolves | Academic Enrichment, Health & Wellness |
| Chicago Women's Health Center | Health & Wellness |
| Children's Research Triangle* | Behavioral and Mental Health |
| Chiro One | Behavioral and Mental Health |
| Civic Leadership Foundation | College and Career Readiness |
| Classical Music Chicago | Arts & Culture |
| Colgate Bright Smiles Bright Futures | Health & Wellness |
| Common Pantry* | Fundamental Needs |
| Common Sense Education | Behavioral and Mental Health |
| Common Threads | Health & Wellness |
| Cook County Farm Bureau | Academic Enrichment, College and Career Readiness, Health & Wellness |
| Cook County State's Attorney | Behavioral and Mental Health |
| Cradles to Crayons | Fundamental Needs |
| Crate Free USA | Health & Wellness |
| Creating Pathways & Access for Student Success* | Academic Enrichment |
| Credit Abuse Resistance Education (CARE) | College and Career Readiness |
| Crossing Borders Music | Arts & Culture, College and Career Readiness |
| CSO/Negaunee Music Institute | Arts & Culture |
| CTS Health | Behavioral and Mental Health |
| Culture Shock Dance Chicago | Arts & Culture |
| Delta Dental of Illinois | Health & Wellness |
| DePaul University Athletics | College and Career Readiness |
| Dolores Kohl Education Foundation | Academic Enrichment |
| Domestic Violence Outreach | Health & Wellness |
| Educate. Radiate. Elevate. | Academic Enrichment |
| Elizabeth Tawose Productions | Behavioral and Mental Health |
| Ensemble Espanol | Arts & Culture |
| Erika's Lighthouse | Behavioral and Mental Health |
| Everfi* | College and Career Readiness, Health & Wellnes |
| Federal Bureau of Investigation - Chicago* | College and Career Readiness |
| Federal Reserve Bank of Chicago | College and Career Readiness |
| Fifth Third Bank | College and Career Readiness |
| Fit Kids | Health & Wellness |
| Forest Preserves of Cook County | Academic Enrichment |
| Friends of the Children Chicago | Academic Enrichment |
| Future Founders Foundation | College and Career Readiness |
| Gabriel's Light* | Behavioral and Mental Health |
| Gilda's Club Chicago | Behavioral and Mental Health |
| Girls in the Game | Health & Wellness |
| Girls Who Code | Academic Enrichment |
| Goodman Theatre | Arts & Culture |
| Greater Chatham Initiative | Behavioral and Mental Health |
| Griffin Museum of Science and Industry | Academic Enrichment |
| GRO Community | Behavioral and Mental Health |
| Guardian Lane | Behavioral and Mental Health |
| Guitars Over Guns | Arts & Culture |
| Haitian American Museum of Chicago | Arts & Culture |
| HAP Foundation | Behavioral and Mental Health, College and Career Readiness |
| Haymarket Center | Health & Wellness |
| HEART | Behavioral and Mental Health |
| Her Drive Co | Fundamental Needs |
| Her Rising Initiative* | Academic Enrichment, Behavioral and Mental Health |
| Hope for the Day | Behavioral and Mental Health |
| Humanity Rising | Behavioral and Mental Health |
| Illinois Green Alliance | College and Career Readiness |
| Illinois Holocaust Museum & Education Center | Behavioral and Mental Health |
| Imagination Theater | Behavioral and Mental Health, Health & Wellness |
| International Children's Media Center | Behavioral and Mental Health |
| International TEFL Academy* | Academic Enrichment |
| Jesse White Foundation* | Fundamental Needs |
| Joffrey Ballet | Arts & Culture |
| Junior Achievement of Chicago | College and Career Readiness |
| K.W.O.E. Foundation | Behavioral and Mental Health |
| Ladder Up | College and Career Readiness |
| Ladies of Virtue (LOV)* | Academic Enrichment |
| Legal Aid Chicago* | Fundamental Needs |
| Lookingglass Theatre Company | Arts & Culture |
| Lumity* | College and Career Readiness |
| Lurie Children's Hospital of Chicago | Health & Wellness |
| Lyric Opera of Chicago | Arts & Culture |
| M.A.D.E. Foundation* | Health & Wellness |
| Malcolm X College* | College and Career Readiness |
| Marwen | Arts & Culture |
| Math Circles of Chicago | Academic Enrichment |
| Mercy Home for Boys and Girls* | Academic Enrichment |
| Metropolitan Family Services | Health & Wellness |
| Metropolitan Water Reclamation District of Greater Chicago | Academic Enrichment, College and Career Readiness |
| Midtown Metro Achievement Centers* | Academic Enrichment, College and Career Readiness |
| Moran Center* | Fundamental Needs |
| Morningstar | College and Career Readiness |
| mRelief* | Fundamental Needs |
| Mujeres Latinas en Acción | Behavioral and Mental Health |
| Multiple Community Partners | College and Career Readiness, Fundamental Needs |
| Museum of Contemporary Art | Arts & Culture |
| Music of the Baroque | Arts & Culture |
| My Block, My Hood, My City* | College and Career Readiness |
| NAMI Chicago | Behavioral and Mental Health |
| Narrative 4 | Behavioral and Mental Health |
| National Campaign to Stop Violence | Academic Enrichment, Behavioral and Mental Health |
| National Immigrant Justice Center* | Fundamental Needs |
| Natya Dance Theatre | Arts & Culture |
| No Shame On U* | Behavioral and Mental Health |
| Northeastern Illinois University Dance* | Arts & Culture |
| Northlight Theatre | Arts & Culture |
| Northwestern RADAR* | Health & Wellness |
| Northwestern University Brain Awareness Outreach* | Academic Enrichment |
| Nourishing Hope | Fundamental Needs |
| Old Town School of Folk Music | Arts & Culture |
| Olive-Harvey City College* | College and Career Readiness |
| Once Upon Our Time Capsule | Behavioral and Mental Health |
| OneSight | Health & Wellness |
| Open Books | Academic Enrichment |
| Organization of Black Aerospace Professionals | College and Career Readiness |
| ParenTeach Institute* | Behavioral and Mental Health |
| Pegasus Theatre Chicago | Arts & Culture |
| Peggy Notebaert Nature Museum | Academic Enrichment |
| People's Center for Cultural and Contemporary Arts | Arts & Culture |
| Phoenix Clinic Chicago | Behavioral and Mental Health |
| Pickles Group | Behavioral and Mental Health |
| Pilsen Wellness Center* | Behavioral and Mental Health |
| Planned Parenthood of Illinois | Health & Wellness |
| Plant Chicago | Academic Enrichment |
| Pro Football Hall of Fame | Academic Enrichment |
| Project OneTen* | Academic Enrichment |
| Pulitzer Center | College and Career Readiness |
| Rainbows for All Children | Behavioral and Mental Health |
| Rang* | Academic Enrichment |
| Raven Theatre* | Arts & Culture |
| Reading In Motion* | Academic Enrichment |
| Resilience | Health & Wellness |
| Respiratory Health Association | Health & Wellness |
| Roadtrip Nation | College and Career Readiness |
| Roosevelt University* | College and Career Readiness |
| Rush University Medical Center | Health & Wellness |
| Safe Families for Children | Behavioral and Mental Health, Fundamental Needs |
| Sarah's Inn | Health & Wellness |
| Science Olympiad | Academic Enrichment |
| Selah Freedom | Health & Wellness |
| SGA Youth & Family Services | Behavioral and Mental Health |
| Shedd Aquarium | Academic Enrichment |
| SitStayRead | Academic Enrichment |
| Smart Museum of Art | Arts & Culture |
| Soles4Souls | Fundamental Needs |
| SparkShop | Academic Enrichment |
| Square One | Health & Wellness |
| Steppenwolf Theatre Company | Arts & Culture |
| Supplies for Dreams | Academic Enrichment |
| T.R.A.P. Violence | Behavioral and Mental Health |
| Teens Take on Climate* | College and Career Readiness |
| The Anti-Cruelty Society | Behavioral and Mental Health, College and Career Readiness |
| The Anti-Defamation League | Behavioral and Mental Health |
| The Encompassing Center* | Behavioral and Mental Health |
| The Grace Network | Behavioral and Mental Health, Fundamental Needs |
| The Legacy Project | Behavioral and Mental Health |
| The Lola Foundation* | Behavioral and Mental Health |
| The Peace Exchange | Behavioral and Mental Health |
| The Period Collective | Fundamental Needs |
| The Schools Group | Behavioral and Mental Health |
| Tutoring Chicago | Academic Enrichment |
| University of Chicago Admissions | College and Career Readiness |
| University of Chicago Basketball | College and Career Readiness |
| University of Illinois Chicago* | Behavioral and Mental Health |
| University of Illinois Extension | Behavioral and Mental Health, Health & Wellness |
| Visceral Dance Chicago | Arts & Culture |
| Wellness4Every1 | Arts & Culture, Health & Wellness |
| WFMT Bach to School | Arts & Culture |
| White Sox | Behavioral and Mental Health |
| Willow House | Behavioral and Mental Health |
| Wintrust Bank* | College and Career Readiness |
| Women Employed* | College and Career Readiness |
| Working In The Schools (WITS) | Fundamental Needs |
| Writers Theatre | Arts & Culture |
| You Are A Star/StarDreamers Storytellers | Arts & Culture |
| Young Chicago Authors | Arts & Culture |
| YWCA Metropolitan Chicago | Behavioral and Mental Health |

